FindFootballShops

 About Us | Contact Us  

NFL Shop|MLB.com Shop|NBA Store|NHL Shop|NASCAR Superstore  

  


 

 

Steelers Shop

   

Steelers Roster


Steelers Schedule


Steelers News

Official Team Site
ESPN.com
Fox Sports
CBS SportsLine.com
Yahoo! Sports
USA Today
SI.com
SportingNews.com

Pittsburgh Steelers 2007 Roster
Offense
NUM NAME POS AGE HT WT EXP COLLEGE
16 Charlie Batch QB 32  6-2  216  10 Eastern Michigan 
7 Ben Roethlisberger QB 25  6-5  241  4 Miami (OH) 
2 Brian St. Pierre QB 27  6-3  230  5 Boston College 
44 Najeh Davenport RB 28  6-1  247  6 Miami (FL) 
38 Carey Davis RB 26  5-10  225  1 Illinois 
39 Willie Parker RB 26  5-10  209  4 North Carolina 
33 Gary Russell RB 21  5-11  215  R Minnesota 
35 Dan Kreider FB 30  5-11  255  8 New Hampshire 
10 Santonio Holmes WR 23  5-11  189  2 Ohio State 
15 Willie Reid WR 24  5-10  186  2 Florida State 
86 Hines Ward WR 31  6-0  205  10 Georgia 
85 Nate Washington WR 24  6-1  185  3 Tiffin  
80 Cedrick Wilson WR 28  5-10  183  7 Tennessee 
83 Heath Miller TE 24  6-5  256  3 Virginia 
89 Matt Spaeth TE 22  6-7  270  R Minnesota 
84 Jerame Tuman TE 31  6-4  253  9 Michigan 
66 Alan Faneca G 30  6-5  307  10 LSU 
68 Chris Kemoeatu G 24  6-3  344  3 Utah 
61 Sean Mahan G 27  6-3  301  5 Notre Dame 
73 Kendall Simmons G 28  6-3  315  6 Auburn 
79 Trai Essex OL 24  6-4  324  3 Northwestern 
72 Darnell Stapleton OL 21  6-3  285  R Rutgers 
60 Greg Warren OL 25  6-3  252  3 North Carolina 
74 Willie Colon OT 24  6-3  315  2 Hofstra 
77 Marvel Smith OT 29  6-5  321  8 Arizona State 
78 Max Starks OT 25  6-8  337  4 Florida 
 
Defense
NUM NAME POS AGE HT WT EXP COLLEGE
93 Nick Eason DE 27  6-3  305  5 Clemson 
99 Brett Keisel DE 29  6-5  285  6 Brigham Young 
90 Travis Kirschke DE 33  6-3  298  11 UCLA 
91 Aaron Smith DE 31  6-5  298  9 Northern Colorado 
98 Casey Hampton DT 30  6-1  325  7 Texas 
76 Chris Hoke DT 31  6-2  305  7 Brigham Young 
54 Marquis Cooper LB 25  6-3  213  4 Washington 
51 James Farrior LB 32  6-2  243  11 Virginia 
50 Larry Foote LB 27  6-1  239  6 Michigan 
53 Clark Haggans LB 30  6-4  243  8 Colorado State 
97 Arnold Harrison LB 24  6-3  241  2 Georgia 
92 James Harrison LB 29  6-0  242  4 Kent State 
57 Clint Kriewaldt LB 31  6-1  248  9 Wisconsin-Stevens Point 
94 Lawrence Timmons LB 21  6-1  234  R Florida State 
56 LaMarr Woodley LB 22  6-2  265  R Michigan 
21 Ricardo Colclough CB 25  5-11  195  4 Tusculum  
22 William Gay CB 22  5-10  190  R Louisville 
20 Bryant McFadden CB 25  6-0  190  3 Florida State 
30 Allen Rossum CB 31  5-8  178  10 Notre Dame 
24 Ike Taylor CB 27  6-1  191  5 Louisiana-Lafayette 
26 Deshea Townsend CB 32  5-10  190  10 Alabama 
23 Tyrone Carter S 31  5-9  195  8 Minnesota 
25 Ryan Clark S 27  5-11  205  6 LSU 
43 Troy Polamalu S 26  5-10  207  5 USC 
27 Anthony Smith S 24  5-11  192  2 Syracuse 
 
Kicker/Punter
NUM NAME POS AGE HT WT EXP COLLEGE
3 Jeff Reed K 28  5-11  225  6 North Carolina 
9 Daniel Sepulveda P 23  6-3  230  R Baylor 
Back to Steelers Shop
Your Source for NFL Products

Copyright 2003-05, FindFootballShops.com

Pittsburgh Steelers Shop - Your source for Pittsburgh Steelers caps, Pittsburgh Steelers jerseys, Pittsburgh Steelers hats, and much more at FindFootballShops.com.